Usage Statistics for zxz.dk

Summary Period: February 2012
Generated 01-Mar-2012 01:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10221
Total Files 8202
Total Pages 6552
Total Visits 3358
Total KBytes 206030
Total Unique Sites 1969
Total Unique URLs 684
Total Unique Referrers 500
Total Unique User Agents 764
. Avg Max
Hits per Hour 14 434
Hits per Day 352 750
Files per Day 282 686
Pages per Day 225 604
Sites per Day 67 145
Visits per Day 115 147
KBytes per Day 7104 26118
Hits by Response Code
Code 200 - OK 80.25% 8202
Code 206 - Partial Content 0.20% 20
Code 301 - Moved Permanently 0.85% 87
Code 302 - Found 0.11% 11
Code 304 - Not Modified 3.20% 327
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 14.95% 1528
Code 500 - Internal Server Error 0.44% 45

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 750 7.34% 686 8.36% 595 9.08% 137 4.08% 121 6.15% 7810 3.79%
2 672 6.57% 579 7.06% 205 3.13% 132 3.93% 124 6.30% 9384 4.55%
3 693 6.78% 626 7.63% 260 3.97% 137 4.08% 117 5.94% 26118 12.68%
4 273 2.67% 189 2.30% 200 3.05% 128 3.81% 108 5.49% 11458 5.56%
5 183 1.79% 117 1.43% 125 1.91% 105 3.13% 99 5.03% 4728 2.29%
6 497 4.86% 413 5.04% 395 6.03% 113 3.37% 91 4.62% 14955 7.26%
7 275 2.69% 211 2.57% 153 2.34% 117 3.48% 101 5.13% 2254 1.09%
8 620 6.07% 573 6.99% 124 1.89% 95 2.83% 86 4.37% 3964 1.92%
9 631 6.17% 569 6.94% 138 2.11% 102 3.04% 92 4.67% 4701 2.28%
10 328 3.21% 255 3.11% 232 3.54% 136 4.05% 113 5.74% 7715 3.74%
11 233 2.28% 161 1.96% 183 2.79% 135 4.02% 103 5.23% 7419 3.60%
12 297 2.91% 217 2.65% 189 2.88% 125 3.72% 97 4.93% 6813 3.31%
13 641 6.27% 587 7.16% 604 9.22% 107 3.19% 91 4.62% 6761 3.28%
14 269 2.63% 186 2.27% 219 3.34% 125 3.72% 95 4.82% 7786 3.78%
15 226 2.21% 152 1.85% 171 2.61% 116 3.45% 96 4.88% 2978 1.45%
16 183 1.79% 119 1.45% 107 1.63% 98 2.92% 77 3.91% 10023 4.86%
17 167 1.63% 115 1.40% 120 1.83% 104 3.10% 92 4.67% 7132 3.46%
18 137 1.34% 89 1.09% 103 1.57% 90 2.68% 72 3.66% 1799 0.87%
19 169 1.65% 104 1.27% 118 1.80% 97 2.89% 84 4.27% 2220 1.08%
20 219 2.14% 136 1.66% 171 2.61% 129 3.84% 92 4.67% 3212 1.56%
21 200 1.96% 144 1.76% 157 2.40% 87 2.59% 72 3.66% 3220 1.56%
22 252 2.47% 191 2.33% 195 2.98% 104 3.10% 81 4.11% 6729 3.27%
23 262 2.56% 204 2.49% 208 3.17% 105 3.13% 93 4.72% 5221 2.53%
24 227 2.22% 158 1.93% 179 2.73% 121 3.60% 101 5.13% 3445 1.67%
25 622 6.09% 560 6.83% 561 8.56% 103 3.07% 85 4.32% 12798 6.21%
26 402 3.93% 287 3.50% 293 4.47% 112 3.34% 108 5.49% 14162 6.87%
27 312 3.05% 244 2.97% 192 2.93% 130 3.87% 120 6.09% 4463 2.17%
28 282 2.76% 194 2.37% 207 3.16% 147 4.38% 145 7.36% 4023 1.95%
29 199 1.95% 136 1.66% 148 2.26% 126 3.75% 113 5.74% 2738 1.33%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 305 2.98% 7 219 2.67% 7 221 3.37% 229 6639 3.22%
1 17 518 5.07% 15 445 5.43% 13 394 6.01% 237 6886 3.34%
2 7 219 2.14% 5 171 2.08% 5 166 2.53% 323 9368 4.55%
3 7 212 2.07% 5 167 2.04% 6 174 2.66% 329 9534 4.63%
4 7 215 2.10% 5 146 1.78% 5 157 2.40% 183 5303 2.57%
5 9 263 2.57% 6 192 2.34% 5 167 2.55% 278 8061 3.91%
6 8 259 2.53% 6 192 2.34% 7 217 3.31% 329 9529 4.63%
7 8 249 2.44% 5 173 2.11% 6 188 2.87% 146 4234 2.06%
8 17 496 4.85% 14 413 5.04% 13 391 5.97% 590 17106 8.30%
9 18 547 5.35% 15 454 5.54% 7 214 3.27% 201 5829 2.83%
10 17 499 4.88% 14 423 5.16% 6 190 2.90% 257 7464 3.62%
11 17 508 4.97% 14 434 5.29% 7 229 3.50% 200 5786 2.81%
12 15 462 4.52% 13 393 4.79% 8 234 3.57% 294 8539 4.14%
13 20 586 5.73% 15 444 5.41% 9 278 4.24% 339 9826 4.77%
14 16 476 4.66% 13 388 4.73% 8 239 3.65% 335 9702 4.71%
15 24 721 7.05% 20 587 7.16% 17 509 7.77% 386 11186 5.43%
16 13 399 3.90% 10 303 3.69% 8 250 3.82% 300 8710 4.23%
17 11 338 3.31% 7 231 2.82% 8 232 3.54% 177 5121 2.49%
18 11 342 3.35% 8 233 2.84% 8 245 3.74% 265 7693 3.73%
19 13 385 3.77% 9 284 3.46% 9 262 4.00% 207 6014 2.92%
20 17 521 5.10% 15 452 5.51% 13 385 5.88% 334 9692 4.70%
21 38 1124 11.00% 35 1020 12.44% 27 810 12.36% 557 16155 7.84%
22 11 326 3.19% 8 256 3.12% 7 215 3.28% 320 9274 4.50%
23 8 251 2.46% 6 182 2.22% 6 185 2.82% 289 8379 4.07%

Top 30 of 684 Total URLs
# Hits KBytes URL
1 1928 18.86% 694 0.34% /hkk/wp-admin/admin-ajax.php
2 572 5.60% 685 0.33% /
3 382 3.74% 41623 20.20% /webalizer/usage_201201.html
4 283 2.77% 5765 2.80% /hallow/bachchi-ki-chudai.html
5 156 1.53% 2976 1.44% /hallow/bettie-ballhaus-antique-doll.html
6 116 1.13% 1981 0.96% /hallow/zahra-amir-ebrahimi-narges.html
7 115 1.13% 2435 1.18% /hallow/videos-d-mujeres-bellacas-chingando-puerto.html
8 100 0.98% 5870 2.85% /hallow/
9 69 0.68% 8483 4.12% /webalizer/usage_201111.html
10 67 0.66% 0 0.00% /cptest/wp-cron.php
11 67 0.66% 7526 3.65% /webalizer/usage_201112.html
12 60 0.59% 1267 0.61% /hallow/czee-hotspot-login.html
13 48 0.47% 1027 0.50% /hallow/flat-peyote-neckless.html
14 47 0.46% 353 0.17% /webalizer/
15 46 0.45% 1066 0.52% /hallow/ilegal-shota-pthc.html
16 45 0.44% 825 0.40% /hallow/how-to-test-a-circuit-with-a-sinometer-m-830b.html
17 44 0.43% 570 0.28% /cptest/
18 43 0.42% 1005 0.49% /hallow/rocephin-treponema.html
19 41 0.40% 1525 0.74% /webalizer/usage_201110.html
20 37 0.36% 38 0.02% /jan/
21 36 0.35% 769 0.37% /hallow/watt-panasonic-sh-eh750.html
22 35 0.34% 726 0.35% /hallow/wayne-trail-dobladoras-manual.html
23 34 0.33% 744 0.36% /hallow/ponyslavegirl-get-to-train.html
24 32 0.31% 697 0.34% /hallow/halimbawa-ng-kwentong-walang-wakas.html
25 32 0.31% 677 0.33% /hallow/procedimientos-compra-y-venta-de-la-empresa-bimbo.html
26 31 0.30% 465 0.23% /hallow/birria-estilo-cocula.html
27 31 0.30% 666 0.32% /hallow/night-club-caprichos-guatemala.html
28 31 0.30% 324 0.16% /hkk/
29 30 0.29% 17 0.01% /jnuts/
30 29 0.28% 0 0.00% /hkk/wp-cron.php

Top 10 of 684 Total URLs By KBytes
# Hits KBytes URL
1 382 3.74% 41623 20.20% /webalizer/usage_201201.html
2 18 0.18% 26775 13.00% /cptest/wp-content/uploads/2011/08/DSC0046x2_re.jpg
3 69 0.68% 8483 4.12% /webalizer/usage_201111.html
4 67 0.66% 7526 3.65% /webalizer/usage_201112.html
5 2 0.02% 6543 3.18% /cptest/wp-content/uploads/2011/08/DSC0030x.jpg
6 2 0.02% 6083 2.95% /cptest/wp-content/uploads/2011/07/ipad-om1.png
7 100 0.98% 5870 2.85% /hallow/
8 283 2.77% 5765 2.80% /hallow/bachchi-ki-chudai.html
9 2 0.02% 3957 1.92% /cptest/wp-content/uploads/2011/07/DSC0151x2_l1.jpg
10 28 0.27% 3227 1.57% /webalizer/usage_201202.html

Top 10 of 505 Total Entry Pages
# Hits Visits URL
1 283 2.77% 244 7.81% /hallow/bachchi-ki-chudai.html
2 572 5.60% 196 6.27% /
3 156 1.53% 133 4.25% /hallow/bettie-ballhaus-antique-doll.html
4 382 3.74% 114 3.65% /webalizer/usage_201201.html
5 116 1.13% 94 3.01% /hallow/zahra-amir-ebrahimi-narges.html
6 115 1.13% 84 2.69% /hallow/videos-d-mujeres-bellacas-chingando-puerto.html
7 100 0.98% 44 1.41% /hallow/
8 45 0.44% 40 1.28% /hallow/how-to-test-a-circuit-with-a-sinometer-m-830b.html
9 46 0.45% 36 1.15% /hallow/ilegal-shota-pthc.html
10 43 0.42% 36 1.15% /hallow/rocephin-treponema.html

Top 10 of 515 Total Exit Pages
# Hits Visits URL
1 283 2.77% 245 7.80% /hallow/bachchi-ki-chudai.html
2 572 5.60% 209 6.66% /
3 156 1.53% 129 4.11% /hallow/bettie-ballhaus-antique-doll.html
4 116 1.13% 96 3.06% /hallow/zahra-amir-ebrahimi-narges.html
5 382 3.74% 88 2.80% /webalizer/usage_201201.html
6 115 1.13% 85 2.71% /hallow/videos-d-mujeres-bellacas-chingando-puerto.html
7 100 0.98% 40 1.27% /hallow/
8 46 0.45% 37 1.18% /hallow/ilegal-shota-pthc.html
9 67 0.66% 37 1.18% /webalizer/usage_201112.html
10 43 0.42% 35 1.11% /hallow/rocephin-treponema.html

Top 30 of 1969 Total Sites
# Hits Files KBytes Visits Hostname
1 837 8.19% 837 10.20% 302 0.15% 0 0.00% 0907ds2-vby.2.fullrate.dk
2 816 7.98% 800 9.75% 1327 0.64% 3 0.09% h081217162041.dyn.cm.kabsi.at
3 490 4.79% 438 5.34% 10973 5.33% 133 3.96% spider-95-108-247-252.yandex.com
4 426 4.17% 426 5.19% 51019 24.76% 93 2.77% 178-137-16-47-lvv.broadband.kyivstar.net
5 426 4.17% 416 5.07% 9655 4.69% 1 0.03% kb-prod-har-001.kb.dk
6 344 3.37% 344 4.19% 124 0.06% 0 0.00% 112.red-88-0-60.dynamicip.rima-tde.net
7 278 2.72% 278 3.39% 100 0.05% 0 0.00% 13.red-88-15-218.dynamicip.rima-tde.net
8 273 2.67% 121 1.48% 2888 1.40% 150 4.47% crawl-66-249-66-92.googlebot.com
9 250 2.45% 229 2.79% 5215 2.53% 1 0.03% hosted-by.leaseweb.com
10 184 1.80% 112 1.37% 5176 2.51% 105 3.13% crawl-66-249-66-101.googlebot.com
11 126 1.23% 120 1.46% 3691 1.79% 6 0.18% 78.8.207.91.unknown.steephost.net
12 102 1.00% 102 1.24% 37 0.02% 0 0.00% 137.red-88-5-86.dynamicip.rima-tde.net
13 102 1.00% 37 0.45% 917 0.45% 70 2.08% crawl-66-249-71-242.googlebot.com
14 86 0.84% 86 1.05% 31 0.02% 0 0.00% 0305ds3-he.0.fullrate.dk
15 81 0.79% 81 0.99% 0 0.00% 0 0.00% ws51.surf-town.net
16 79 0.77% 71 0.87% 964 0.47% 4 0.12% 65.255.37.159
17 78 0.76% 78 0.95% 4957 2.41% 2 0.06% 57.232.238.178.static.giga-dns.com
18 70 0.68% 70 0.85% 25 0.01% 0 0.00% 0305ds3-he.1.fullrate.dk
19 70 0.68% 47 0.57% 2695 1.31% 46 1.37% crawl-66-249-71-107.googlebot.com
20 66 0.65% 44 0.54% 132 0.06% 11 0.33% sticker00.yandex.ru
21 64 0.63% 56 0.68% 1362 0.66% 1 0.03% p4ff315c2.dip0.t-ipconnect.de
22 54 0.53% 54 0.66% 66 0.03% 2 0.06% 173.245.64.116
23 50 0.49% 47 0.57% 1062 0.52% 1 0.03% 38.100.21.21
24 47 0.46% 15 0.18% 341 0.17% 12 0.36% 76.72.167.162
25 45 0.44% 45 0.55% 16 0.01% 0 0.00% 95.red-81-43-186.staticip.rima-tde.net
26 44 0.43% 22 0.27% 528 0.26% 31 0.92% crawl-66-249-66-114.googlebot.com
27 43 0.42% 9 0.11% 178 0.09% 22 0.66% crawl-66-249-72-56.googlebot.com
28 42 0.41% 42 0.51% 0 0.00% 9 0.27% 115-166-11-209.ip.adam.com.au
29 42 0.41% 42 0.51% 15 0.01% 0 0.00% 140.red-88-5-86.dynamicip.rima-tde.net
30 40 0.39% 16 0.20% 479 0.23% 16 0.48% 208.115.113.89

Top 10 of 1969 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 426 4.17% 426 5.19% 51019 24.76% 93 2.77% 178-137-16-47-lvv.broadband.kyivstar.net
2 490 4.79% 438 5.34% 10973 5.33% 133 3.96% spider-95-108-247-252.yandex.com
3 426 4.17% 416 5.07% 9655 4.69% 1 0.03% kb-prod-har-001.kb.dk
4 12 0.12% 12 0.15% 7444 3.61% 1 0.03% static.133.132.4.46.clients.your-server.de
5 6 0.06% 6 0.07% 5341 2.59% 1 0.03% 97-81-217-55.dhcp.hckr.nc.charter.com
6 250 2.45% 229 2.79% 5215 2.53% 1 0.03% hosted-by.leaseweb.com
7 184 1.80% 112 1.37% 5176 2.51% 105 3.13% crawl-66-249-66-101.googlebot.com
8 78 0.76% 78 0.95% 4957 2.41% 2 0.06% 57.232.238.178.static.giga-dns.com
9 2 0.02% 2 0.02% 4139 2.01% 0 0.00% 94.pool85-53-55.dynamic.orange.es
10 126 1.23% 120 1.46% 3691 1.79% 6 0.18% 78.8.207.91.unknown.steephost.net

Top 30 of 500 Total Referrers
# Hits Referrer
1 5021 49.12% - (Direct Request)
2 196 1.92% http://www.google.com/imgres
3 178 1.74% http://www.google.com/search
4 150 1.47% http://photos.raftaar.in/Image-Gallery/UrlRedirect.aspx
5 110 1.08% http://seven-kisses.ru
6 72 0.70% http://www.google.com/url
7 49 0.48% http://www.bing.com/images/search
8 45 0.44% http://solutions.my1.ru
9 44 0.43% www.dabloggs.com
10 40 0.39% http://images.search.yahoo.com/images/view
11 40 0.39% http://www.google.de/imgres
12 35 0.34% http://www-mamba.ru
13 30 0.29% http://www.chartlyrics.com
14 30 0.29% http://www.devdef.com
15 30 0.29% http://www.superlyrics.com
16 27 0.26% http://www.google.co.uk/url
17 24 0.23% http://www.google.co.in/imgres
18 24 0.23% http://www.google.fr/imgres
19 21 0.21% http://www.google.ca/imgres
20 17 0.17% http://de.images.search.yahoo.com/images/view
21 16 0.16% http://search.yahoo.com/search
22 15 0.15% http://www.google.com/m
23 14 0.14% http://www.google.com.ph/imgres
24 13 0.13% http://www.google.es/imgres
25 11 0.11% http://www.google.co.uk/imgres
26 10 0.10% http://bedbathand-beyondcoupons.com/
27 10 0.10% http://bungalowvtrz.dousetsu.com/
28 10 0.10% http://homographkay.dousetsu.com/sitemap.html
29 10 0.10% http://liyogub.dax.ru/
30 10 0.10% http://maladjustedkkdsh.cwahi.net/sitemap.html

Top 20 of 462 Total Search Strings
# Hits Search String
1 27 3.87% bettie ballhaus
2 15 2.15% zahra amir ebrahimi
3 14 2.01% anabel cherubito
4 11 1.58% horseland
5 11 1.58% rocephin
6 9 1.29% nursel gurler
7 8 1.15% verrazano bridge
8 7 1.00% bur ki chudai
9 7 1.00% goya los caprichos
10 7 1.00% sinometer m-830b manual
11 6 0.86% blastocystis hominis
12 6 0.86% dalene kurtis
13 6 0.86% jbl m202a
14 6 0.86% jesus alvero
15 5 0.72% choti bur ki chudai
16 5 0.72% feilds
17 4 0.57% betty ballhaus
18 4 0.57% cool majica
19 4 0.57% download zahra amir ebrahimi
20 4 0.57% how to use bedpan

Top 15 of 764 Total User Agents
# Hits User Agent
1 1922 18.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
2 753 7.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 682 6.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 556 5.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 426 4.17% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
6 250 2.45% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 236 2.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 157 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
9 147 1.44% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 107 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
11 95 0.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 85 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
13 79 0.77% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 76 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
15 75 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2012

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 2606 25.50% 1720 20.97% 52467 25.47% Commercial (com)
2 2457 24.04% 2103 25.64% 73460 35.66% Network (net)
3 1749 17.11% 1313 16.01% 34834 16.91% Unresolved/Unknown
4 1452 14.21% 1442 17.58% 10047 4.88% Denmark
5 829 8.11% 807 9.84% 1505 0.73% Austria
6 195 1.91% 163 1.99% 629 0.31% Russian Federation
7 152 1.49% 112 1.37% 9801 4.76% Germany
8 126 1.23% 117 1.43% 543 0.26% Address Routing (arpa)
9 54 0.53% 51 0.62% 201 0.10% Australia
10 47 0.46% 33 0.40% 770 0.37% India
11 37 0.36% 37 0.45% 1127 0.55% Poland
12 37 0.36% 28 0.34% 599 0.29% United Kingdom
13 34 0.33% 27 0.33% 644 0.31% Brazil
14 29 0.28% 14 0.17% 2563 1.24% Netherlands
15 26 0.25% 16 0.20% 2560 1.24% France
16 24 0.23% 11 0.13% 187 0.09% Non-Profit (org)
17 23 0.23% 12 0.15% 311 0.15% Argentina
18 23 0.23% 12 0.15% 818 0.40% Turkey
19 22 0.22% 16 0.20% 373 0.18% Mexico
20 19 0.19% 14 0.17% 344 0.17% Ukraine
21 18 0.18% 16 0.20% 562 0.27% Belarus
22 17 0.17% 11 0.13% 281 0.14% Italy
23 15 0.15% 4 0.05% 133 0.06% Romania
24 13 0.13% 11 0.13% 264 0.13% Canada
25 13 0.13% 7 0.09% 4267 2.07% Spain
26 13 0.13% 8 0.10% 3476 1.69% Japan
27 12 0.12% 6 0.07% 164 0.08% Educational (edu)
28 12 0.12% 6 0.07% 171 0.08% Generic TLD (info)
29 12 0.12% 8 0.10% 196 0.10% Czech Republic
30 12 0.12% 6 0.07% 137 0.07% Norway


Generated by Webalizer Version 2.20